DATA’S NAME | CURRENCY | TIME |
German Final CPI m/m | EUR | 11:30am |
Prelim Machine Tool Orders y/y | JPY | |
FOMC Member Bowman Speaks | USD | 1:45pm |
New Loans | CNY | Tentative |
M2 Money Supply y/y | CNY | Tentative |
10-y Bond Auction | CNY | Tentative |
German 30-y Bond Auction | EUR | Tentative |
Building Permits m/m | CAD | 6:00pm |
Core PPI m/m | USD | |
PPI m/m | USD | |
FOMC Member Waller Speaks | USD | 7:45pm |
IMF Meetings | All | Day 3 |
10-y Bond Auction | USD | 10:31pm |
FOMC Meeting Minutes | USD | 11:30pm |
