DATA’S NAME | CURRENCY | TIME |
KOF Economic Barometer | CHF | 12:30pm |
Spanish Flash CPI y/y | EUR | |
Credit Suisse Economic Expectations | CHF | 1:30pm |
M4 Money Supply m/m | GBP | 2:00pm |
Mortgage Approvals | GBP | |
Net Lending to Individuals m/m | GBP | |
Italian 10-y Bond Auction | EUR | Tentative |
ADP Non-Farm Employment Change | USD | 5:45pm |
Prelim GDP q/q | USD | 6:00pm |
Prelim GDP Price Index q/q | USD | |
Goods Trade Balance | USD | |
Prelim Wholesale Inventories m/m | USD | |
Pending Home Sales m/m | USD | 7:30pm |
Crude Oil Inventories | USD | 8:00pm |
