28/4/2023 IMPORTANT DATA/EVENT Update By USATRADETIPS.COM
TIME | DATA/EVENT |
11:00 | EUR CPI (YoY) (Apr) |
11:30 | EUR German Import Price Index (MoM) (Mar) |
12:15 | EUR French CPI (MoM) (Apr) |
12:30 | EUR Spanish GDP (QoQ) (Q1) |
12:30 | EUR Spanish CPI (YoY) (Apr) |
13:25 | EUR German Unemployment Rate (Apr) |
13:30 | EUR CPI (YoY) (Apr) |
14:00 | EUR Portuguese GDP (YoY) (Q1) |
14:30 | EUR GDP (QoQ) (Q1) |
15:30 | EUR Italian Industrial Sales (YoY) (Feb) |
17:30 | EUR German CPI (MoM) (Apr) |
18:00 | USD Employment Wages (QoQ) (Q1) |
19:15 | USD Chicago PMI (Apr) |
22:25 | USD Dallas Fed PCE (Mar) |
22:30 | USD U.S. Baker Hughes Oil Rig Count |
Dial For Call/What’s app
919258271887
Touch on below link
https://usatradetips.com/
For Accurate Tips To Join Our What’s app
http://wa.me/919258271887
