6/4/2023 IMPORTANT DATA/EVENT Update By USATRADETIPS.COM
TIME | DATA/EVENT |
11:30 | EUR German Industrial Production (MoM) (Feb) |
13:00 | EUR French IHS S&P Global Construction PMI (MoM) (Mar) |
17:00 | USD Challenger Job Cuts (Mar) |
18:00 | USD Continuing Jobless Claims |
18:00 | USD Jobless Claims 4-Week Avg |
19:30 | USD IBD/TIPP Economic Optimism |
20:00 | USD Natural Gas Storage |
21:00 | USD 8-Week Bill Auction |
21:30 | USD U.S. Baker Hughes Oil Rig Count |
Dial For Call/What’s app👇
919258271887
Touch on below link 👇
https://usatradetips.com/
For Accurate Tips To Join Our What’s app 👇
http://wa.me/919258271887
